Loading...

Cup Lock System

Cup Lock System

Cup Lock System

Cuplok is galvanized multi-purpose steel scaffold system that offers access and support to vertical loads. They have a unique circular node point that allows up to 4 components to be connected to one fastening action. Cuplock is ideal for a wide range of applications including the scaffolds like oil tanks, boilers, shipbuilding, industrial maintenance, staircase access and more.

BSL which earlier was SGB ( India) Ltd in 1985, is the front runner in the Industry. Our Cuplok System tested as per EN 12811 at Oxford University England.

**************************

Cuplok Verticals/Standards

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLV10  1001.05 1'7"   Toplock Vertical 0.50 19.00 9.60 3.50
TLV33  1001.1 3' 3"  Toplock Vertical 1.00 39.00 13.60 6.20
TLV411  1001.15 4'11" Toplock Vertical 1.50 59.00 19.10 8.70
TLV66  1001.2 6'6"   Toplock Vertical 2.00 78.00 25.00 11.40
TLV82  1001.25 8'2"   Toplock Vertical 2.50 98.00 31.40 14.20
TLV910  1001.3 9'10" Toplock Vertical 3.00 118.00 36.40 16.50

Cuplok Horizontals/Ledger

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
 TLH27  1002.79 2'-7" Top Lock Horizontal 0.79 31 7.00 3.20
 TLH211  1002.9 2'-11" TopLock Horizontal  0.9 35.4 8.20 3.70
 TLH30  1002.91 3'  Top Lock Horizontal  0.91 36 8.40 3.80
 TLH36 1002.107 3' 6" Top Lock Horizontal  1.07 42 9.40 4.30
 TLH40 1002.122 4'  Top Lock Horizontal  1.22 48 10.60 4.80
 TLH41  1002.125 4'-1"  Top Lock Horizontal  1.25 59 10.80 4.90
 TLH411  1002.15 4'-11" Top Lock Horizontal  1.5 49.2 12.80 5.80
 TLH50  1002.152 5'   Top Lock Horizontal  1.52 60 13.00 5.90
 TLH511  1002.18 5'-11" Top Lock Horizontal  1.8 70.9 15.40 7.00
 TLH60  1002.183 6' Top Lock Horizontal  1.83 72 15.40 7.00
 TLH70  1002.213 7' Top Lock Horizontal  2.13 84 18.00 8.20
 TLH80  1002.244 8'  Top Lock Horizontal  2.44 96 21.00 9.50
 TLH82  1002.25 8'-2" Top Lock Horizontal  2.5 98.4 21.20 9.60
 TLH90  102.274 9' Top Lock Horizontal  2.74 108.00 23.00 10.40
 TLH100  1002.305 10' Top Lock Horizontal  3.05 120 25.80 11.70

Cuplok Omega Transom

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLV10  1003.09 0.9 Omega Transom 0.90 35.42 4.90 10.80
TLV33  1003.13 1.3 Omega Transom 1.30 51.17 7.00 15.43
TLV411  1003.18 1.8 Omega Transom 1.80 70.85 9.82 21.65
TLV66  1003.25 2.5 Omega Transom 2.50 98.40 13.50 27.67

Cuplok Diagonal Face Braces

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
 TLFB80   1011.244 8'  Face Brace  Swivel 2.44 96.06 20.30 9.30
 TLFB82   1011.25 8'-2'  Face Brace  Swivel 2.50 98.43 20.90 9.50
 TLFB90   1011.274 9' Face Brace  Swivel 2.74 107.87 22.00 10.00
 TLFB100   1011.305 10' Face Brace Swivel   3.05 120.08 23.40 10.60

Cuplok Swivel Clamp Braces

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
 TLCB82   1014.25 8'-2" Clamp Brace Swivel   2.50 98.43 25.4 11.50
 TLCB86   1014.257 8'-6' Clamp Brace Swivel   2.57 101.18 25.87 11.70
 TLCB90   1014.274 9' Clamp Brace Swivel   2.74 107.87 26.84 12.20
 TLCB100   1014.305 10' Clamp Brace Swivel   3.05 120.08 28.71 13.00

Cuplok Board Brackets

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLBB10  1008.1 1' Board Bracket  0.29 12.00 3.30 1.50
TLBB110  1008.2 2' Board Bracket  0.57 24.00 12.60 5.70
TLBB27  1008.3 3' Board Bracket  0.80 36.00 17.00 7.70

Cuplok Omega Hopup Brackets

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLBB10  1004.1 1' Board Bracket  0.29 12.00 3.30 1.50
TLBB110  1004.2 2' Board Bracket  0.57 24.00 12.60 5.70
TLBB27  1004.3 3' Board Bracket  0.80 36.00 17.00 7.70

Cuplok Intermediate Transom

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLIT09 1005.09 0.9 Intermediate Transom 0.90 35.43 10.25 4.65
TLIT12 1005.12 1.2 Intermediate Transom 1.20 47.24 15.37 6.97
TLIT13 1005.13 1.3 Intermediate Transom 1.30 51.18 16.27 7.38
TLIT18 1005.18 1.8 Intermediate Transom 1.80 70.87 20.11 9.12

Cuplok Inside Board Transom

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLIBT09 1007.1 1 Board Intermediate Transom 1.62 63.78 20.40 9.25
TLIBT12 1007.2 2 Board Intermediate Transom 1.93 75.98 23.37 10.60
TLIBT13 1007.3 3 Board Intermediate Transom 2.20 86.61 25.18 11.42

Cuplok Horizontal Truss

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLHT10 1006.1 10' Bridging Truss 3.05 120.00 66.15 30.00
TLHT12 1006.12 12' Bridging Truss 3.66 144.00 79.38 36.00
TLHT16 1006.16 16' Bridging Truss 4.88 192.00 105.29 47.75
TLHT18 1006.18 18' Bridging Truss 5.49 216.00 114.99 52.15
TLHT21 1006.21 21' Bridging Truss 6.40 252.00 131.75 59.75

Cuplok Cantilever Frames

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLCF10  1009.1 1.0Mx1.5M Cantilever Frame 1.0 39 41.7 18.9
TLCF12 1009.12 1.2Mx1.5M Cantilver Frame 1.2 47.24 44.3 20.1
TLCF15  1009.15 1.5Mx1.5M Cantilever Frame 1.5 49.2 47.6 21.6

Cuplok Beam Bracket

Pro Code Drawing Description Length Weight
TLBB 1010 Beam Bracket 1.5M 5.2Kg

Cuplok Deck Adopter

 Code Drawing Description Length Weight
TLDA 1015 25" Deck Adapter 0.64M 5.1Kg

Cuplok Return Device

 Code Drawing Description Length Weight
TLRD 1016 6" Deck Adopter 150mm 1.3Kg

Cuplok Spigot

 Code Drawing Description Length Weight
TLS 1013 12" Spigot 300mm 2kg

Cuplok Pig Tail Pin

 Code Drawing Description
TLP 1012 Spigot Pin

Cuplok Spigot Clamp

 Code Drawing Description Length Weight
TLSC 1021 Support Clamp on Leg   2.8kg

Cuplok Staircase

 Code Drawing Description Length Weight
TLS1815 1017 1.8mx1.5M Stairways 1.5M 55kg

Cuplok Stair Stringers & Stair Treads

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
TLSS70 1022.70 7'  Cuplok Stair Stringer 2.14 84.00 65.93 29.90
TLSS80 1022.80 8'  Cuplok Stair Stringer 2.44 96.00 68.36 31.00
TLSS82 1022.82 8'2"  Cuplok Stair Stringer 2.50 98.00 70.56 32.00
TLST36 1022T.36 3'6" Cuplok Stair Tread 1.06 42.00 13.45 6.10
TLST40 1022T.40 4' Cuplok Stair Tread 1.22 48.00 15.21 6.90

Steel Plank with Hooks

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
SSP30 12003.30 3' x 9" Steel Plank w/Hooks 0.91 36 15.70 7.10
SSP36 12003.36 3'6" x 9" Steel Plank w/Hooks 1.07 42 17.10 7.70
SSP4 12003.40 4' x 9" Steel Plank w/Hooks 1.22 48 19.00 8.60
SSP5 12003.50 5' x 9" Steel Plank w/Hooks 1.52 60 23.20 10.50
SSP6 12003.60 6' x 9" Steel Plank w/Hooks 1.83 72 26.50 12.00
SSP7 12003.70 7' x 9" Steel Plank w/Hooks 2.13 84 31.00 14.20
SSP8 12003.80 8' x 9" Steel Plank w/Hooks 2.44 96 35.40 16.10
SSP9 12003.90 9' x 9" Steel Plank w/Hooks 2.74 108 39.80 18.10
SSP10 12003.10 10' x 9" Steel Plank w/Hooks 3.05 120 42.90 19.50