Loading...

Ring Lock System

Ring Lock System

Ring Lock System

This is a multipurpose modular scaffolding system, this can be used for all forms of access and support structure. The ring lock system has few junctions and components that enable quick and easy connection of load bearing sites, as well as reinforcing parts with great rigidity.

The durability, simplicity, and versatility of the Ring lock scaffold make it be the perfect solution for refineries, oil & gas storage and many other construction facilities. All the products are well forged with great quality, components made from High Grade Q345 or ST52.3 Steel and finished with Hot Dipped Galvanized.

**************************

Ringlock Vertical/ Standard

The Ringlock standard bears the loads from the scaffold down to the earth. It is available on below metric and imperial Sizes.

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLV10  7001.05 1 Ring Vertical W/Spigot  0.50 19.69 6.73 3.05
FLV33  7001.10 2 Ring Vertical W/Spigot  1.00 39.37 11.91 5.40
FLV411  7001.15 3 Ring Vertical W/Spigot  1.50 59.05 16.54 7.50
FLV66  7001.20 4 Ring Vertical W/Spigot  2.00 78.74 20.95 9.50
FLV82  7001.25 5 Ring Vertical W/Spigot  2.50 98.42 25.91 11.75
FLV910  7001.30 6 Ring Vertical W/Spigot  3.00 118.10 32.41 14.70

Ringlock Horizontal/Legders

The Ringlock ledger is used as support for Planks and also be used as guard rail. Available in Metric & Imperial sizes.

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLH22   7002.2'2" 2'-2" Ledger/Horizontal   0.65 26 6.95 3.15
FLH24   7002.2'4" 2'-4" Ledger/Horizontal   0.73 28 7.39 3.35
FLH25   7002.2'5" 2'-5" Ledger/Horizontal   0.74 29 7.43 3.37
FLH26   7002.2'6" 2'-6" Ledger/Horizontal   0.75 30 7.47 3.39
FLH211   7002.2'11" 2'-11" Ledger/Horizontal   0.88 35 7.72 3.50
FLH30   7002.3' 3' Ledger/Horizontal   0.91 36 9.26 4.20
FLH36S   7002.3'6"s 3'-6"Ledger/Horizontal   1.07 42 10.25 4.65
FLH36   7002.3'6" 3'-6” Ledger/Horizontal   1.09 42 10.36 4.70
FLH39   7002.3'9" 3'-9” Ledger/Horizontal   1.15 45 11.44 5.19
FLH40   7002.4' 4' Ledger/Horizontal   1.22 48 11.47 5.20
FLH41   7002.4'1" 4'-1” Ledger/Horizontal   1.25 49 11.88 5.39
FLH43   7002.4'3" 4'-3” Ledger/Horizontal   1.29 51 12.02 5.45
FLH410   7002.4'10" 4'-10” Ledger/Horizontal   1.48 58 13.56 6.15
FLH411   7002.4'11" 4'-11” Ledger/Horizontal   1.50 59 13.60 6.17
FLH50   7002.5' 5' Ledger/Horizontal   1.52 60 13.89 6.30
FLH52 7002.5'2" 5' 2" Ledger/Horizontal   1.57 62 14.33 6.50
FLH60   7002.6' 6' Ledger/Horizontal  1.83 72 16.32 7.40
FLH69   7002.6'9" 6'-9” Ledger/Horizontal   2.07 81 18.24 8.27
FLH70   7002.7' 7' Ledger/Horizontal   2.13 84 18.37 8.33
FLH80   7002.8' 8' Ledger/Horizontal   2.44 96 21.17 9.60
FLH86   7002.8'6" 8'-6” Ledger/Horizontal   2.57 102 22.69 10.29
FLH90   7002.9' 9' Ledger/Horizontal   2.74 108 25.07 11.37
FLH100   7002.10' 10' Ledger/Horizontal   3.05 120 26.15 11.86

Double Ledger/ Truss Ledger

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLT 52  7006.5'2" 5'-2" Truss Ledger  1.57 62 27.34 12.40
FLT 69  7006.6'9" 6'-9" Truss Ledger  2.07 81 34.40 15.60
FLT 70  7006.7' 7' Truss Ledger  2.13 84 34.40 15.60
FLT 80  7006.8' 8' Truss Ledger  2.44 96 40.79 18.50
FLT 86  7006.8'6" 8'-6" Truss Ledger  2.57 102 41.01 18.60
FLT100  7006.10' 10' Truss Ledger  3.05 120 51.82 23.50

Lattice Girder/Double Truss Ledger

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLLG 14  7007.14 14' Lattice Girder 4.27 168 98.12 44.50
FLLG 16 7007.16 16' Lattice Girder 4.88 192 108.93 49.40
FLLG 17 7007.17 17' Lattice Girder 5.13 204 121.28 55.00
FLLG 18 7007.18 18 Lattice Girder 5.49 216 123.04 55.80
FLLG 21 7007.21 21 Lattice Girder 6.40 252 147.07 66.70
FLLG 28 7007.28 28 Lattice Girder 8.53 336 199.99 90.70

Side Board Brackets

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLBB22  7004.25 25" Board Bracket  0.65 25 13.01 5.90
FLBB211  7004.34 34" Board Bracket  0.88 34 16.54 7.50

Starter Collar

The Ringlock base collar with a single rosette is placed over the base jack and enables an easy base out for the scaffold.

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
FLBC-S 7005.16 Starter Collar Short  0.16 6.30 3.75 1.70
FLBC-L 7005.20 Starter Collar Long  0.20 7.88 4.63 2.10

Ringlock Bay Braces/Diagonals

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Height Lb Kg
 FLVD36        7003.3'6" 3'-6” Bay Braces / Diagonals        1.09 2 12.13 5.50
 FLVD39        7003.3'9" 3'-9” Bay Braces / Diagonals        1.15 2 13.01 5.90
 FLVD40        7003.4' 4' Bay Braces / Diagonals        1.22 2 13.89 6.30
 FLVD43        7003.4'3" 4'-3” Bay Braces / Diagonals        1.29 2 14.77 6.70
 FLVD410        7003.4'10" 4'-10” Bay Braces / Diagonals        1.48 2 16.76 7.60
 FLVD411        7003.4'11" 4'-11” Bay Braces / Diagonals        1.50 2 17.20 7.80
 FLVD50        7003.5' 5' Bay Braces / Diagonals        1.52 2 17.42 7.90
 FLVD69        7003.6'9" 6'-9” Bay Braces / Diagonals        2.07 2 23.59 10.70
 FLVD70        7003.7' 7' Bay Braces / Diagonals        2.13 2 24.48 11.10
 FLVD80        7003.8' 8' Bay Braces / Diagonals        2.44 2 28.00 12.70
 FLVD86        7003.8'6" 8'-6” Bay Braces / Diagonals       2.57 2 29.55 13.40
 FLVD100       7003.10' 10' Bay Braces / Diagonals        3.05 2 34.84 15.80

Stair Stringers & Stair Treads

Product Code Description Length( Meter) Unit Weight
Code Drawing   Bay/Effective Height/Tread Lb Kg
FLSS7  7009.70 7' Ring Stair Stringer 2.14 2 39.70 18.00
FLSS8  7009.80 8' Ring Stair Stringer  2.44 2 34.60 15.70
FLST36  ST30 30" Ring Stair Tread  0.82 0.76 13.90 6.30
FLST40  ST37.8 37.8" Ring Stair Tread  1.02 0.96 15.70 7.10

Steel Plank with Hooks

Steel decks with an integrated anti-lift device create a working platform for scaffold.

Product Code Description Effective Length Unit Weight
Code Drawing   Meters Inch Lb Kg
SSP30 12003.30 3' x 9" Steel Plank w/Hooks 0.91 36 15.70 7.10
SSP36 12003.36 3'6" x 9" Steel Plank w/Hooks 1.07 42 17.10 7.70
SSP4 12003.40 4' x 9" Steel Plank w/Hooks 1.22 48 19.00 8.60
SSP5 12003.50 5' x 9" Steel Plank w/Hooks 1.52 60 23.20 10.50
SSP6 12003.60 6' x 9" Steel Plank w/Hooks 1.83 72 26.50 12.00
SSP7 12003.70 7' x 9" Steel Plank w/Hooks 2.13 84 31.00 14.20
SSP8 12003.80 8' x 9" Steel Plank w/Hooks 2.44 96 35.40 16.10
SSP9 12003.90 9' x 9" Steel Plank w/Hooks 2.74 108 39.80 18.10
SSP10 12003.10 10' x 9" Steel Plank w/Hooks 3.05 120 42.90 19.50